- Miniworkshop: Facilitating FAIR management of ecological data using R

- How to initiate and organize a data project in ecology?

- 2nd International Living Norway Colloquium

- A fruitful two days seminar

- Detailed program
- Living Norway Seminar 2019
- Living Norway Ecological Data Network has been launched!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
